Standings
Regular SeasonRound 4 / 6| # | Team | W | D | L | RD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | LWWW | |
| 2 | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 | WLWW | |
| 3 | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | WLLL | |
| 4 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | LWLL |
Playoff places
Season 1 2026/27
| # | Team | W | D | L | RD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | LWWW | |
| 2 | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 | WLWW | |
| 3 | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | WLLL | |
| 4 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | LWLL |
Playoff places